Mô tả
700WC
Characteristics & Usage:
700WC hopper scale controller is an additive batching control
Instrument designed specifically for batching systems such as
concrete and stabilized soil. It can complete up to 6 batches of batching control, each batch of ingredients can choose size or single feed, and it is very suitable for the upper computer. Complex ingredients control system.
Main functions:
1.Up to 6 cumulative ingredients can be realized.
2.Two feeding methods: two-speed feeding or single-speed feeding.
3.Multiple startup modes: external startup and communication startup,
4.There are many ways to unload.
1) for automatic unloading, feeding to complete automatic unloading.
2)external control discharge. The external signal is unloaded when the external signal is valid.
5.It has the function of batch control.
6.Real-time clock display.
7.Optional analog output function.
8.You can query and print 100 batches of cumulative data, optional automatic or manual printing of the report.
9.Automatic zero tracking, automatic zeroing and automatic drop adjustment.
10.Interface testing, data backup and recovery functions. 12.485 serial port, supporting modbus- RTU communication protocol. If the serial port is invalid when using the printer.
Parameter declaration | ||
Number | Parameter name | Span(starter) |
1 | Allowance error | 0-20.0%(0.5%) |
2 | Compensation period | 0-1000(2) |
3 | Compensation factor | 0-100(80)% |
4 | Zero clearance range | 0-30000(50) |
5 | Zero clearing period | 0-200(1) |
6 | Stability condition | 0-100(5)d |
9 | Prohibition of comparison time | 0-20.0(2.0)s |
10 | Unloading delay time | 0-20.0(1.5)s |
11 | Delay weighing time | 0-20.0(2.0)s |
12 | lockup | 0-5000(5.0)s |
13 | Display filter | 1-32(1) |
15 | Unit of weight | 1-2(2) 1=t 2=kg |
16 | Weight decimal | 0-4(1) |
17 | Display grading | 1-6(1) for 1,2,5,10,20,50 |
18 | Rated capacity | 1-50000(1000) |
19 | Machine code | 1-32(1) |
20 | Baud rate | 1-3(2) , 1=4800, 2=9600, 3=19200 |
22 | Starting mode | 1=external signal, 2=communication signal |
23 | Feed form | 1-2(1) 1=single speed, 2=double speed |
24 | Unload form | 1-2(1) 1=automatic discharge,
2=external control |
Đánh giá
Chưa có đánh giá nào.