설명
OCS A type lifting scales
Model | Max capacity kg | Division value
kg |
Division
score |
Size mm | 무게
kg |
|||||||
ㅏ | 비 | C | D | E | F | G | H | |||||
OCS-2T | 2000 | 1 | 2000 | 210 | 170 | 205 | 530 | 76 | 63 | 46 | 40 | 13.5 |
OCS-3T | 3000 | 1 | 3000 | 210 | 170 | 205 | 530 | 76 | 63 | 46 | 40 | 13.5 |
OCS-5T | 5000 | 2 | 2500 | 210 | 170 | 205 | 620 | 88 | 78 | 60 | 52 | 18.5 |
OCS-10 | 10000 | 5 | 2000 | 210 | 170 | 205 | 660 | 114 | 92 | 71 | 55 | 30 |
OCS-15T | 15000 | 5 | 3000 | 210 | 170 | 205 | 740 | 128 | 97 | 80 | 68 | 36.5 |
Main performance and technical parameters
Standard level | Comply with national scales level III |
Display specifications | High brightness LED 5 bits word height 30mm display |
Stabilizing time for readings | 5-8s |
Remote control range | ≤20m |
Power supply | sealed free maintenance rechargeable batteries 6V/4AH |
Precision level | OIML III |
Peel range | 100%F.S. |
Overload alarm | 110%F.S. |
Safe overload | 125%F.S. |
Max overload | 400%F.S. |
Display | LED/LCD |
Working temperature | -10℃~+40℃ |
Product features:
New: sew circuit design, longer standby time and more stable.
Fast: sigh quality integrated sensor design, fast weighing, accurate, stable.
Good: sealed free maintenance rechargeable batteries, high strength impact resistant aluminum alloy shell.
Stable: perfect program, not dead, no number jumping.
Nice: fashion appearance, patent design.
Economical: handheld remote control, convenient, functional.
상품평
아직 상품평이 없습니다.