説明
DYLY-102 S type Load Cell
Characteristics & Usage:
Using S-beam structure, tension and compression can be used. measuring
High accuracy, good stability, good output symmetry.
widely used in belt scales, hopper scales, mechanical and electrical integration scales, Wan Materials testing machines, crane scales and various engineering devices Force measurement systems.
Dimensions:
Capacity &measurement:
Capacity | B | W | H | M |
1-30kg | 12 | 62 | 58 | M8×1.25 |
50-500kg | 20 | 70 | 64 | M12×1.75 |
1T | 25 | 70 | 64 | M16×2 |
2-7T | 32 | 84 | 92 | M20×2.5 |
Technical Parameters:
Parameter | Unit | Technical Specifications | Parameter | Unit | Technical Specifications |
Sensitivity | mV/V | 1.0-3.0±0.05 | Temperature coefficient of sensitivity | ≤%F·S/10℃ | ±0.03 |
Nonlinear | ≤%F·S | ±0.03 | Operating temperature range | ℃ | -20℃~+80℃ |
Hysteresis | ≤%F·S | ±0.03 | Input resistance | Ω | 350±20Ω |
Repeatability | ≤%F·S | ±0.03 | Output Resistance | 3 | 350±5Ω |
Creep | ≤%F·S/3min | ±0.05 | Safe Overload | ≤%F·S | 150% F·S |
Zero output | ≤%F·S | ±1 | Insulation resistance | MΩ | ≥5000MΩ(500VDC) |
Zero temperature coefficient | ≤%F·S/10℃ | ±0.03 | Excitation voltage | V | 10V-15V |
Wiring: Input:Red(+)Black(-)Output:Green(+)White(-)
レビュー
レビューはまだありません。