Beschreibung
Model:
Electrical spec:
Output circuit | Open-collector output | Voltage output | Push-pull complementary outputs | Line driver |
Supply voltage | 5~26V | 5~26V | 5±0.25 5~26V | 5±0.25 5~26V |
Current consumption | ≤80mA | ≤80mA | ≤80mA | ≤150mA |
Load current | 40mA | 40mA | 40mA | 60mA |
Output high | Min Vcc*70% | Min Vcc-2.5V | Min Vcc-1.5V | Min 3.4V |
Output low | MAX 0.4V | MAX 0.4V | MAX 0.8V | MAX 0.4V |
Rise time Tr | MAX 1us | MAX 1us | MAX 1us | MAX 200ns |
Fall time Tf | MAX 1us | MAX 1us | MAX 1us | MAX 200ns |
Highest frequency response | 300kHz | 300kHz | 300kHz | 300kHz |
Mechanical spec:
Max speed r/min | Starting torque | Axis maximum load | Impact | Anti-vibration |
6000 | <0.05Nm | Radial 50 N Axial 50N | 50G/11ms | 10G 10-2000Hz |
Moment inertia | Work Temperature | Storage Temperature | Protection Degree | Weight |
4 x 10.-8kgm² | –25~80ºC | –30~85ºC | IP51 | 600g |
Dimensions: (mm) square frange
1)Standard square flange shaft
2)09 Series flange shaft
3) Special custom flange
Output phase shift
Connections:
Signal | A | B | Z | A- | B- | Z- | Vcc | GND |
Color | Green | White | Yellow | Brown | Grey | Orange | Red | Black |
Without inverted signal | Green | White | Yellow | – | – | – | Red | Black |
Recommended of flexible coupling:
DR Series
|
BR Series
|
Bewertungen
Es gibt noch keine Bewertungen.