Beschreibung
DYLY-108 miniature tension and pressure Load Cell
Characteristics & Usage:
Using S-type structure, tension and compression can be used. High accuracy, good stability, good output
symmetry.
Widely used in belt scales, hopper scales, mechanical and electrical integration scales, universal testing
machine, hook scales and various engineering devices force measurement systems
Dimensions:
Capacity &measurement:
Capacity(N) | M | H | A | B | Material | Weight |
5, 10, 20, 30, 50, 100 | M3 | 5 | 16 | 19.1 | Stainless Steel | 0.1kg |
200, 300, 500 | M4 | 6 | 16 | 19.1 | ||
250, 300, 500, 1000, 2000 | M8 | 14 | 26 | 40 |
Technical Parameters:
Parameter | Unit | Technical Specifications | Parameter | Unit | Technical Specifications |
Zero point output | mV/V | 1.0~0.2 | Temperature coefficient of sensitivity | ≤%F·S/10℃ | ±0.05 |
Nonlinear | %F·S | ±0.1 | Operating temperature range | ℃ | -20℃~+80℃ |
Hysteresis | ≤%F·S | ±0.15 | Input resistance | Ω | 350±30Ω |
Repeatability | ≤%F·S | ±0.05 | Output Resistance | 3 | 350±5Ω |
Creep | ≤%F·S/30min | ±0.05 | Safe Overload | F·S | 150% |
Zero output | ≤%F·S | ±1 | Ultimate overload | F·S | 300% |
Zero temperature coefficient | ≤%F·S/10℃ | ±0.05 | Insulation resistance | MΩ | ≥5000MΩ |
Cable size | mm | Φ2*1500 | Excitation voltage | V | 5V-15V |
Protection class | IP66 | ||||
Material | 17-4PH stainless steel |
Wiring:Input:Red(+)Black(-) Output:Green(+)White(-)
Bewertungen
Es gibt noch keine Bewertungen.