Beschreibung
Characteristics & Usage:
Cantilever beam load cell, hermetically sealed stainless steel metallic crinkle tension and compression; anti-overload, high fatigue resistance and anti-deflective loading. Suitable for electronic belt scale, hopper scale,etc.
Dimensions:
Technical Parameters:
Parameter | Unit | Technical Specifications | Parameter | Unit | Technical Specifications |
Sensitivity | mV/V | 2/3±0.05 | Temperature coefficient of sensitivity | ≤%F·S/10℃ | ±0.02 |
Nonlinear | ≤%F·S | ±0.03 | Operating temperature range | ℃ | -40℃~+80℃ |
Hysteresis | ≤%F·S | ±0.03 | Input resistance | Ω | 352±10Ω |
Repeatability | ≤%F·S | ±0.03 | Output Resistance | 3 | 40±10Ω |
Creep | ≤%F·S/30min | ±0.03 | Safe Overload | ≤%F·S | 150% F·S |
Zero output | ≤%F·S | ±1 | Insulation resistance | MΩ | ≥5000MΩ(50VDC) |
Zero temperature coefficient | ≤%F·S/10℃ | ±0.02 | Excitation voltage | V | 10V-12V |
Wiring: Input:Red(+)Black(-) Output:Green(+)White(-)
Bewertungen
Es gibt noch keine Bewertungen.